# Gusto vs. the Top Payroll Providers — 2026 Comparison

> Source: https://gustodiscountcode.com/gusto-vs
> Independent Gusto referral site. Starting prices as of 2026 from each provider's public pricing pages — confirm current rates before purchasing.

How does Gusto stack up against ADP, QuickBooks, Rippling and the rest? The table below compares starting price, tax filing, benefits and features side by side. Pick any provider for a full head-to-head breakdown.

## Starting price comparison

| Provider | Starting price | Per employee | Tax filing | Benefits | Best for |
|---|---|---|---|---|---|
| **Gusto** (Editor's pick) | $40/mo | $6/employee/mo | Automatic, all 50 states — included | Health, dental, vision, 401(k), HRA | Small businesses that want payroll + HR + benefits in one place |
| ADP | Custom quote (~$79/mo) | ~$4/employee/mo | Included on most plans | Add-on, sold separately | Large or fast-scaling companies with complex needs |
| QuickBooks Payroll | $50/mo | $6/employee/mo | Included (Core files federal & state) | Health & 401(k) via partners | Businesses already living inside QuickBooks accounting |
| Rippling | From $8/user/mo | Modular, per-product pricing | Included with payroll module | Full benefits admin (module) | Tech-forward companies wanting IT + HR + payroll in one |
| Paychex | Custom quote (~$39/mo) | ~$5/employee/mo | Included | Full-service (add-on) | Businesses wanting a dedicated payroll specialist |
| Justworks | From $59/employee/mo | $59 (Basic) / $99 (Plus) | Included (PEO model) | Large-group PEO benefits | Startups wanting PEO-level benefits and compliance |
| OnPay | $40/mo | $6/employee/mo | Included, all 50 states | Health & 401(k) integrations | Small businesses wanting simple flat-rate payroll |
| BambooHR | Custom quote | Per-employee, quote-based | Payroll is an add-on | Benefits admin add-on | HR-first teams that need an org/people system |
| SurePayroll | From ~$20/mo (self-service) | ~$4/employee/mo | Full-service tier files taxes | Limited add-ons | Very small businesses and household employers on a budget |
| Square Payroll | $35/mo | $6/employee/mo | Included, all 50 states | Health & retirement via partners | Retail & restaurants already using Square POS |
| Paylocity | Custom quote | Quote-based | Included | Full HCM benefits suite | Mid-market companies wanting a full HCM suite |
| Deel | US payroll from ~$19/employee/mo | Contractors from $49/mo | Included for US payroll | Global benefits & EOR | Companies hiring contractors or employees internationally |

## Why businesses choose Gusto

Gusto bundles full-service payroll, automatic tax filing in all 50 states, and a real benefits marketplace into one transparent price — no sales call required. New customers who run payroll through Gusto can earn a $300 Visa card: https://dub.sh/yDuTchj

## Head-to-head comparisons

- [Gusto vs. ADP](https://gustodiscountcode.com/gusto-vs/adp)
- [Gusto vs. QuickBooks Payroll](https://gustodiscountcode.com/gusto-vs/quickbooks)
- [Gusto vs. Rippling](https://gustodiscountcode.com/gusto-vs/rippling)
- [Gusto vs. Paychex](https://gustodiscountcode.com/gusto-vs/paychex)
- [Gusto vs. Justworks](https://gustodiscountcode.com/gusto-vs/justworks)
- [Gusto vs. OnPay](https://gustodiscountcode.com/gusto-vs/onpay)
- [Gusto vs. BambooHR](https://gustodiscountcode.com/gusto-vs/bamboohr)
- [Gusto vs. SurePayroll](https://gustodiscountcode.com/gusto-vs/surepayroll)
- [Gusto vs. Square Payroll](https://gustodiscountcode.com/gusto-vs/square-payroll)
- [Gusto vs. Paylocity](https://gustodiscountcode.com/gusto-vs/paylocity)
- [Gusto vs. Deel](https://gustodiscountcode.com/gusto-vs/deel)

**Claim the $300 Gusto offer:** https://dub.sh/yDuTchj
